Listen Live To Athens News & Weather Station Online Anywhere, Anytime
Hi, (not you?) | Member Center | Sign Out
| hour | conditions | temp (°f) | feels like | humidity | dew point | wind (mph) |
|---|---|---|---|---|---|---|
| Thursday, June 20 | ||||||
| 7 AM | Cloudy | 67° | 67° | 94% | 66° | 8 NE |
| 8 AM | Cloudy | 70° | 70° | 92% | 67° | 10 NE |
| 9 AM | Cloudy | 71° | 71° | 90% | 67° | 10 NE |
| 10 AM | Cloudy | 72° | 72° | 87% | 68° | 11 NE |
| 11 AM | Cloudy | 74° | 74° | 82% | 68° | 11 NE |
| 12 PM | Mostly Cloudy | 75° | 75° | 79% | 68° | 11 NE |
| 1 PM | Partly Cloudy | 79° | 79° | 68% | 68° | 10 NE |
| 2 PM | Mostly Cloudy | 82° | 85° | 63% | 68° | 9 NE |
| 3 PM | Mostly Cloudy | 83° | 86° | 61% | 68° | 8 NE |
| 4 PM | Partly Cloudy | 84° | 87° | 60% | 68° | 8 NE |
| 5 PM | Partly Cloudy | 85° | 88° | 57% | 68° | 9 NE |
| 6 PM | Mostly Cloudy | 86° | 89° | 56% | 68° | 8 NE |
| 7 PM | Light Rain | 85° | 88° | 58% | 68° | 8 NE |
| 8 PM | Light Rain | 83° | 86° | 61% | 68° | 8 NE |
| 9 PM | Light Rain | 80° | 82° | 67% | 68° | 8 NE |
| 10 PM | Light Rain | 78° | 78° | 72% | 68° | 9 NE |
| 11 PM | Partly Cloudy | 77° | 77° | 74% | 68° | 10 NE |
| Friday, June 21 | ||||||
| 12 AM | Cloudy | 76° | 76° | 76% | 68° | 10 NE |
| 1 AM | Cloudy | 75° | 75° | 79% | 68° | 9 E |
| 2 AM | Cloudy | 73° | 73° | 83% | 68° | 8 E |
| 3 AM | Mostly Cloudy | 72° | 72° | 87% | 68° | 7 E |
| 4 AM | Light Rain | 71° | 71° | 90% | 67° | 7 NE |
| 5 AM | Partly Cloudy | 70° | 70° | 91% | 67° | 8 NE |
| 6 AM | Partly Cloudy | 70° | 70° | 91% | 67° | 8 NE |
| 7 AM | Partly Cloudy | 70° | 70° | 89% | 67° | 9 NE |
| 8 AM | Partly Cloudy | 73° | 73° | 80% | 66° | 12 NE |
| 9 AM | Partly Cloudy | 76° | 76° | 72% | 66° | 11 NE |
| 10 AM | Partly Cloudy | 78° | 78° | 66% | 66° | 11 NE |
| 11 AM | Partly Cloudy | 80° | 82° | 60% | 65° | 11 NE |
| 12 PM | Partly Cloudy | 83° | 84° | 55% | 65° | 11 NE |
| 1 PM | Clear | 85° | 86° | 51% | 64° | 10 NE |
| 2 PM | Clear | 86° | 88° | 48% | 65° | 10 NE |
| 3 PM | Clear | 88° | 90° | 48% | 66° | 9 NE |
| 4 PM | Clear | 88° | 91° | 49% | 67° | 9 NE |
| 5 PM | Clear | 89° | 92° | 50% | 68° | 10 NE |
| 6 PM | Clear | 88° | 91° | 51% | 68° | 9 NE |
| 7 PM | Clear | 87° | 90° | 53% | 68° | 9 NE |
| 8 PM | Light Rain | 85° | 88° | 56% | 68° | 9 NE |
| 9 PM | Light Rain | 82° | 84° | 63% | 68° | 9 NE |
| 10 PM | Light Rain | 79° | 79° | 69% | 68° | 9 NE |
| 11 PM | Light Rain | 77° | 77° | 73% | 68° | 9 NE |
| Saturday, June 22 | ||||||
| 12 AM | Light Rain | 75° | 75° | 77% | 68° | 9 NE |
| 1 AM | Partly Cloudy | 74° | 74° | 80% | 68° | 9 NE |
| 2 AM | Partly Cloudy | 75° | 75° | 76% | 68° | 8 NE |
| 3 AM | Partly Cloudy | 74° | 74° | 71% | 64° | 8 NE |
| 4 AM | Clear | 73° | 73° | 68% | 62° | 9 NE |
| 5 AM | Clear | 70° | 70° | 69% | 59° | 9 NE |
| 6 AM | Partly Cloudy | 69° | 69° | 74% | 60° | 8 NE |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}